Review, Spesifikasi dan Harga iPhone 5S
Pangsa pasar Apple di pasar smartphone perlahan-lahan mengalami penurunan beberapa tahun terakhir, karena hantaman persaingan dari berbagai smartphone Android. Dengan diluncurkannya smartphone terbaru andalannya, iPhone 5S, diharapkan akan mampu merebut kembali posisinya di industri sebagai smartphone terpopuler.
Selama bertahun-tahun Apple tetap mempertahankan style dan desain perangkat iPhone yang selalu sama, dari iPhone hingga iPhone 5 tidak ada perubahan desain yang mencolok, hanya bertambah ukuran dan beberapa fitur saja. Seperti pada perangkat terbarunya, iPhone 5S.
iPhone 5S hadir dengan beberapa fitur baru, seperti pemindai sidik jari (fingerprint sensor) yang dijuluki TouchID, kamera iSight yang menggunakan piksel lebih besar, dan prosesor Apple A7 satu-satunya prosesor 64-bit pertama di industri smartphone. Serta tidak ketinggalan sistem operasi terbari iOS 7 turut memperkuat iPhones 5S.
Buat kamu fanboy Apple maupun pecinta Android disini kami akan menyajikan ulasan iPhone 5S secara mendalam untuk mengungkap apakah iPhone 5S dan update iOS7 terbaru layak untuk dibeli.
Untuk harga iPhone 5S diperkirakan masih diatas 10 juta-an.
Source: GSMArena, PhoneArena, TrustedReview
Selama bertahun-tahun Apple tetap mempertahankan style dan desain perangkat iPhone yang selalu sama, dari iPhone hingga iPhone 5 tidak ada perubahan desain yang mencolok, hanya bertambah ukuran dan beberapa fitur saja. Seperti pada perangkat terbarunya, iPhone 5S.

iPhone 5S hadir dengan beberapa fitur baru, seperti pemindai sidik jari (fingerprint sensor) yang dijuluki TouchID, kamera iSight yang menggunakan piksel lebih besar, dan prosesor Apple A7 satu-satunya prosesor 64-bit pertama di industri smartphone. Serta tidak ketinggalan sistem operasi terbari iOS 7 turut memperkuat iPhones 5S.
Buat kamu fanboy Apple maupun pecinta Android disini kami akan menyajikan ulasan iPhone 5S secara mendalam untuk mengungkap apakah iPhone 5S dan update iOS7 terbaru layak untuk dibeli.
Spesifikasi Lengkap iPhone 5S
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
|---|---|---|
| CDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453 | ||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 | |
| CDMA2000 1xEV-DO - A1533 (CDMA), A1453 HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 |
||
| 4G Network | LTE- all models | |
| SIM | Nano-SIM | |
| Announced | 2013, September | |
| Status | Available. Released 2013, September | |
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
| Weight | 112 g (3.95 oz) | |
| - Fingerprint sensor (Touch ID) | ||
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating | |
| Sound | Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | No |
| Internal | 16/32/64 GB storage, 1 GB RAM DDR3 | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED (True Tone) flash |
| Features | 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo | |
| Video | Yes, 1080p@30fps, 720p@120fps, advanced video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
| Features | OS | iOS 7.0.1 |
| Chipset | Apple A7 | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black/Slate, White/Silver, Gold | |
| - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor ((Word, Excel, PowerPoint) - Image viewer/editor - Voice memo/dial/command - Predictive text input | ||
| Battery | Non-removable Li-Po 1560 mAh battery (5.92 Wh) | |
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 10 h (3G) | |
| Music play | Up to 40 h |
Harga iPhone 5S
Untuk harga iPhone 5S diperkirakan masih diatas 10 juta-an.
Source: GSMArena, PhoneArena, TrustedReview

0 Response to "Review, Spesifikasi dan Harga iPhone 5S"
Post a Comment
Silakan tinggalkan komentar, pertanyaan, maupun pendapat kamu tentang artikel di atas. Maaf, komentar yang mengandung unsur "SARA" maupun "SPAM" akan kami hapus.